DELIVERY RESOURCES
Equipment & fleet
Excavation, earthmoving, road and transport equipment support our operations. Quantities below are drawn from the company profile inventory.

| Equipment | Model | Quantity |
|---|---|---|
| Bulldozers | D9R | 26 |
| Bulldozers | D8R | 7 |
| Excavators | 480DL | 11 |
| Excavators | 349DL | 4 |
| Excavators | 336DL | 3 |
| Excavators | 323DL | 12 |
| Excavators | 320DL | 15 |
| Wheel loaders | 966H | 5 |
| Wheel loaders | 950H | 3 |
| Wheel loaders | 910H | 3 |
| Grader | 160K | 6 |
| Compactors | — | 6 |
| Trucks with trailers | — | 22 |
| Dump trucks | — | 25 |
| Asphalt pavers | — | 2 |
| Pneumatic rollers | — | 3 |
| Mobile crushers | — | 2 |
| Mobile screens | — | 2 |
LET’S DISCUSS YOUR PROJECT
